NEW YORK STATE EXAM PRACTICE
Earth Science Regents Score Calculator
Use the exact chart for your exam: the new Earth and Space Sciences written test, or the legacy Earth Science written and performance tests.
Independent NUM8ERS practice tool. Your school determines official scores, exam admission and graduation eligibility.
Choose your exam and calculate ↓Convert your Earth Science Regents score
Method checked by NUM8ERS · 26 October 2026. Six published NYSED charts are included. Scores come directly from the matching chart; no curve is estimated.
1. Choose the correct exam and scoring method
Earth and Space Sciences is the new examination, first administered in June 2025. Physical Setting/Earth Science is the legacy examination; its last administration was June 2026. Older papers remain useful for practice when scored with their own charts. NYSED transition schedule · NYSED administration directions.
| Exam | Inputs used here | Lookup method |
|---|---|---|
| Earth and Space Sciences · new | Total written-test raw credits: 0–50 in all three supported 2026 charts | One raw-score row gives the scale score and published performance level. |
| Physical Setting/Earth Science · legacy | Written credits 0–85 AND performance credits 0–16 | The written row and performance column intersect at the scale score. Not for the Braille edition. |
Do not combine legacy credits into one conversion input. Two students with the same combined number can receive different scale scores because the two coordinates matter. The new exam has no separate legacy 16-credit performance input.
Legacy written sections
| Part | Question numbers | Maximum credits |
|---|---|---|
| A | 1–35 | 35 |
| B-1 | 36–50 | 15 |
| B-2 | 51–65 | 15 |
| C | 66–85 | 20 |
| Written total | All written parts | 85 |
The legacy performance test adds a separate score with a maximum of 16 credits. NYSED’s directions require the performance component for the same administration; a performance score from an earlier administration cannot be carried over. Confirm your score with your teacher. Legacy performance-test rules.
2. Worked examples and how to check your result
Mark practice responses using the matching key and rating guide before entering earned credits. Follow each question’s requirements for evidence, calculation, units, diagrams and explanations. New exam papers, keys and rating guides · Legacy exam papers, keys and rating guides.
January 2026 legacy example
65 written credits and 9 performance credits convert to 85. Find written row 65, then performance column 9 in the linked PDF. The calculator’s example button uses these same inputs. Verify the January 2026 chart intersection.
For comparison, 70 written credits and 4 performance credits convert to 84 on that chart, even though both pairs have the same combined total. Enter the two scores separately.
New exam examples
In January 2026, total raw 24 converts to 65. In June and August 2026, total raw 21 converts to 65 and 65 respectively. The minimum raw credits to reach 85 are 39 in January, 37 in June and 36 in August. Each applies only to that administration.
Target planning
For the legacy exam, the target calculation keeps your entered performance score fixed. Some targets cannot be reached by increasing written credits alone: with performance score zero, the January 2026 chart tops out at 85. A target of 90 is therefore shown as unreachable under that condition.
Exact lookup does not remove uncertainty in self-marking. Only the school can issue your official score. Unlisted administrations and legacy Braille editions are not silently assigned a different chart.
3. Complete published conversion tables
Expand your matching chart. These six tables contain all 4,539 scale-score entries, including every written/performance intersection in the three legacy matrices. Source links are provided for independent verification.
August 2026 · Earth and Space Sciences (new)
Open the exact original NYSED conversion chart. Every integer raw-score row and its official performance level is included.
| Total raw credits | Scale score | Official level |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 6 | 1 |
| 2 | 11 | 1 |
| 3 | 17 | 1 |
| 4 | 21 | 1 |
| 5 | 26 | 1 |
| 6 | 30 | 1 |
| 7 | 34 | 1 |
| 8 | 37 | 1 |
| 9 | 40 | 1 |
| 10 | 43 | 1 |
| 11 | 46 | 1 |
| 12 | 48 | 1 |
| 13 | 51 | 1 |
| 14 | 53 | 1 |
| 15 | 55 | 2 |
| 16 | 57 | 2 |
| 17 | 58 | 2 |
| 18 | 60 | 2 |
| 19 | 62 | 2 |
| 20 | 63 | 2 |
| 21 | 65 | 3 |
| 22 | 66 | 3 |
| 23 | 67 | 3 |
| 24 | 69 | 3 |
| 25 | 70 | 3 |
| 26 | 71 | 3 |
| 27 | 73 | 3 |
| 28 | 74 | 3 |
| 29 | 75 | 3 |
| 30 | 77 | 4 |
| 31 | 78 | 4 |
| 32 | 79 | 4 |
| 33 | 81 | 4 |
| 34 | 82 | 4 |
| 35 | 84 | 4 |
| 36 | 85 | 5 |
| 37 | 86 | 5 |
| 38 | 88 | 5 |
| 39 | 89 | 5 |
| 40 | 90 | 5 |
| 41 | 92 | 5 |
| 42 | 93 | 5 |
| 43 | 94 | 5 |
| 44 | 95 | 5 |
| 45 | 96 | 5 |
| 46 | 97 | 5 |
| 47 | 98 | 5 |
| 48 | 99 | 5 |
| 49 | 99 | 5 |
| 50 | 100 | 5 |
June 2026 · Earth and Space Sciences (new)
Open the exact original NYSED conversion chart. Every integer raw-score row and its official performance level is included.
| Total raw credits | Scale score | Official level |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 7 | 1 |
| 2 | 13 | 1 |
| 3 | 19 | 1 |
| 4 | 24 | 1 |
| 5 | 28 | 1 |
| 6 | 32 | 1 |
| 7 | 36 | 1 |
| 8 | 39 | 1 |
| 9 | 42 | 1 |
| 10 | 45 | 1 |
| 11 | 48 | 1 |
| 12 | 50 | 1 |
| 13 | 52 | 1 |
| 14 | 55 | 2 |
| 15 | 56 | 2 |
| 16 | 58 | 2 |
| 17 | 59 | 2 |
| 18 | 61 | 2 |
| 19 | 62 | 2 |
| 20 | 63 | 2 |
| 21 | 65 | 3 |
| 22 | 66 | 3 |
| 23 | 67 | 3 |
| 24 | 68 | 3 |
| 25 | 70 | 3 |
| 26 | 71 | 3 |
| 27 | 72 | 3 |
| 28 | 73 | 3 |
| 29 | 74 | 3 |
| 30 | 76 | 3 |
| 31 | 77 | 4 |
| 32 | 78 | 4 |
| 33 | 79 | 4 |
| 34 | 81 | 4 |
| 35 | 82 | 4 |
| 36 | 83 | 4 |
| 37 | 85 | 5 |
| 38 | 86 | 5 |
| 39 | 87 | 5 |
| 40 | 89 | 5 |
| 41 | 90 | 5 |
| 42 | 91 | 5 |
| 43 | 92 | 5 |
| 44 | 94 | 5 |
| 45 | 95 | 5 |
| 46 | 96 | 5 |
| 47 | 97 | 5 |
| 48 | 98 | 5 |
| 49 | 99 | 5 |
| 50 | 100 | 5 |
January 2026 · Earth and Space Sciences (new)
Open the exact original NYSED conversion chart. Every integer raw-score row and its official performance level is included.
| Total raw credits | Scale score | Official level |
|---|---|---|
| 0 | 0 | 1 |
| 1 | 4 | 1 |
| 2 | 9 | 1 |
| 3 | 13 | 1 |
| 4 | 17 | 1 |
| 5 | 21 | 1 |
| 6 | 25 | 1 |
| 7 | 29 | 1 |
| 8 | 32 | 1 |
| 9 | 35 | 1 |
| 10 | 38 | 1 |
| 11 | 41 | 1 |
| 12 | 44 | 1 |
| 13 | 46 | 1 |
| 14 | 48 | 1 |
| 15 | 51 | 1 |
| 16 | 53 | 1 |
| 17 | 55 | 2 |
| 18 | 56 | 2 |
| 19 | 58 | 2 |
| 20 | 59 | 2 |
| 21 | 61 | 2 |
| 22 | 62 | 2 |
| 23 | 64 | 2 |
| 24 | 65 | 3 |
| 25 | 66 | 3 |
| 26 | 68 | 3 |
| 27 | 69 | 3 |
| 28 | 70 | 3 |
| 29 | 71 | 3 |
| 30 | 73 | 3 |
| 31 | 74 | 3 |
| 32 | 75 | 3 |
| 33 | 77 | 4 |
| 34 | 78 | 4 |
| 35 | 79 | 4 |
| 36 | 81 | 4 |
| 37 | 82 | 4 |
| 38 | 84 | 4 |
| 39 | 85 | 5 |
| 40 | 87 | 5 |
| 41 | 88 | 5 |
| 42 | 89 | 5 |
| 43 | 91 | 5 |
| 44 | 92 | 5 |
| 45 | 94 | 5 |
| 46 | 95 | 5 |
| 47 | 96 | 5 |
| 48 | 98 | 5 |
| 49 | 99 | 5 |
| 50 | 100 | 5 |
June 2026 · Physical Setting/Earth Science (legacy)
Open the exact original NYSED conversion chart. Rows are written-test credits; columns are performance-test credits, shown from 0 to 16. Scroll horizontally to inspect every performance column. This source excludes the Braille edition.
| Written credits | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
| 1 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 17 |
| 2 | 3 | 5 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 |
| 3 | 5 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| 4 | 7 | 9 | 10 | 12 | 13 | 14 | 16 | 17 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 |
| 5 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| 6 | 9 | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24 |
| 7 | 11 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 26 |
| 8 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 23 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 28 |
| 9 | 14 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 |
| 10 | 15 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 |
| 11 | 17 | 19 | 20 | 22 | 23 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 31 | 32 | 32 |
| 12 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 34 |
| 13 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
| 14 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 36 | 36 |
| 15 | 23 | 25 | 26 | 28 | 29 | 31 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| 16 | 24 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 34 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 39 |
| 17 | 26 | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 |
| 18 | 27 | 29 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 41 | 41 | 42 | 42 |
| 19 | 28 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 43 |
| 20 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 44 | 45 |
| 21 | 31 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 |
| 22 | 32 | 34 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 47 | 47 |
| 23 | 33 | 35 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 47 | 47 | 47 | 48 | 48 |
| 24 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 |
| 25 | 36 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 50 | 50 | 51 |
| 26 | 37 | 38 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 |
| 27 | 38 | 40 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 51 | 52 | 52 | 53 | 53 | 53 |
| 28 | 39 | 41 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 |
| 29 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 54 | 54 | 55 | 55 |
| 30 | 42 | 43 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 |
| 31 | 43 | 44 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
| 32 | 43 | 45 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 |
| 33 | 45 | 47 | 49 | 50 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
| 34 | 46 | 48 | 49 | 51 | 52 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
| 35 | 47 | 49 | 50 | 52 | 53 | 54 | 55 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 61 | 62 |
| 36 | 48 | 49 | 51 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 |
| 37 | 49 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 64 |
| 38 | 50 | 52 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | 62 | 62 | 63 | 64 | 64 | 64 | 65 | 65 |
| 39 | 51 | 53 | 54 | 56 | 57 | 59 | 60 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
| 40 | 52 | 54 | 55 | 57 | 58 | 60 | 61 | 62 | 63 | 63 | 64 | 65 | 65 | 66 | 66 | 67 | 67 |
| 41 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 66 | 67 | 67 | 67 | 68 |
| 42 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 |
| 43 | 55 | 57 | 59 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 | 70 | 70 |
| 44 | 56 | 58 | 60 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 |
| 45 | 57 | 59 | 60 | 62 | 63 | 65 | 66 | 67 | 68 | 68 | 69 | 70 | 70 | 71 | 71 | 72 | 72 |
| 46 | 58 | 60 | 61 | 63 | 64 | 65 | 67 | 68 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 73 | 73 |
| 47 | 59 | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 |
| 48 | 60 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 |
| 49 | 60 | 62 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 75 |
| 50 | 61 | 63 | 65 | 66 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 74 | 75 | 75 | 75 | 76 | 76 |
| 51 | 62 | 64 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 76 | 77 | 77 |
| 52 | 63 | 65 | 66 | 68 | 69 | 71 | 72 | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | 78 | 78 |
| 53 | 64 | 66 | 67 | 69 | 70 | 71 | 72 | 74 | 74 | 75 | 76 | 77 | 77 | 78 | 78 | 78 | 79 |
| 54 | 65 | 66 | 68 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | 78 | 79 | 79 | 80 |
| 55 | 65 | 67 | 69 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 80 |
| 56 | 66 | 68 | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 80 | 80 | 81 | 81 | 81 |
| 57 | 67 | 69 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | 81 | 81 | 81 | 82 | 82 |
| 58 | 68 | 70 | 71 | 73 | 74 | 76 | 77 | 78 | 79 | 79 | 80 | 81 | 81 | 82 | 82 | 83 | 83 |
| 59 | 69 | 71 | 72 | 74 | 75 | 77 | 78 | 79 | 80 | 80 | 81 | 82 | 82 | 83 | 83 | 84 | 84 |
| 60 | 70 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | 84 | 84 | 85 |
| 61 | 70 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | 84 | 84 | 85 |
| 62 | 71 | 72 | 74 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 |
| 63 | 71 | 73 | 75 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 86 | 86 |
| 64 | 72 | 74 | 76 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 87 | 87 |
| 65 | 73 | 75 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 86 | 86 | 87 | 87 | 88 | 88 |
| 66 | 74 | 76 | 77 | 79 | 80 | 82 | 83 | 84 | 85 | 85 | 86 | 87 | 87 | 88 | 88 | 89 | 89 |
| 67 | 74 | 76 | 77 | 79 | 80 | 82 | 83 | 84 | 85 | 85 | 86 | 87 | 87 | 88 | 88 | 89 | 89 |
| 68 | 75 | 77 | 78 | 80 | 81 | 82 | 84 | 85 | 85 | 86 | 87 | 88 | 88 | 89 | 89 | 90 | 90 |
| 69 | 76 | 77 | 79 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 88 | 89 | 89 | 90 | 90 | 91 |
| 70 | 77 | 78 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 90 | 91 | 91 | 92 |
| 71 | 77 | 79 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 91 | 91 | 92 | 92 | 92 |
| 72 | 77 | 79 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 91 | 91 | 92 | 92 | 92 |
| 73 | 78 | 80 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 91 | 92 | 92 | 92 | 93 | 93 |
| 74 | 79 | 81 | 83 | 84 | 86 | 87 | 88 | 89 | 90 | 90 | 91 | 92 | 92 | 93 | 93 | 94 | 94 |
| 75 | 80 | 82 | 83 | 85 | 86 | 88 | 89 | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 94 | 95 | 95 |
| 76 | 80 | 82 | 83 | 85 | 86 | 88 | 89 | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 94 | 95 | 95 |
| 77 | 81 | 83 | 84 | 86 | 87 | 88 | 89 | 91 | 91 | 92 | 93 | 94 | 94 | 95 | 95 | 95 | 96 |
| 78 | 82 | 83 | 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 97 |
| 79 | 82 | 83 | 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 97 |
| 80 | 82 | 84 | 86 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 95 | 96 | 96 | 97 | 97 | 97 |
| 81 | 83 | 85 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 98 | 98 |
| 82 | 83 | 85 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 98 | 98 |
| 83 | 84 | 86 | 88 | 89 | 91 | 92 | 93 | 94 | 95 | 96 | 96 | 97 | 98 | 98 | 98 | 99 | 99 |
| 84 | 84 | 86 | 88 | 89 | 91 | 92 | 93 | 94 | 95 | 96 | 96 | 97 | 98 | 98 | 98 | 99 | 99 |
| 85 | 85 | 87 | 88 | 90 | 91 | 93 | 94 | 95 | 96 | 96 | 97 | 98 | 98 | 99 | 99 | 99 | 100 |
January 2026 · Physical Setting/Earth Science (legacy)
Open the exact original NYSED conversion chart. Rows are written-test credits; columns are performance-test credits, shown from 0 to 16. Scroll horizontally to inspect every performance column. This source excludes the Braille edition.
| Written credits | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
| 1 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 17 |
| 2 | 3 | 5 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 |
| 3 | 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 19 |
| 4 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
| 5 | 8 | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 |
| 6 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| 7 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24 | 25 | 25 |
| 8 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
| 9 | 14 | 15 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
| 10 | 14 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 |
| 11 | 16 | 18 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 30 | 30 | 31 | 31 |
| 12 | 18 | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 |
| 13 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 34 |
| 14 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
| 15 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 36 | 36 |
| 16 | 23 | 25 | 26 | 28 | 29 | 31 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| 17 | 25 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 |
| 18 | 26 | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 |
| 19 | 27 | 29 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 41 | 41 | 42 | 42 |
| 20 | 28 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 43 |
| 21 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 44 | 45 |
| 22 | 31 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 |
| 23 | 32 | 34 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 47 | 47 |
| 24 | 33 | 35 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 47 | 47 | 47 | 48 | 48 |
| 25 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 |
| 26 | 36 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 50 | 50 | 51 |
| 27 | 37 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 |
| 28 | 38 | 40 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 51 | 52 | 52 | 53 | 53 | 53 |
| 29 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 54 | 54 | 55 | 55 |
| 30 | 41 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 51 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 |
| 31 | 42 | 43 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 |
| 32 | 43 | 45 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 |
| 33 | 44 | 46 | 48 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 58 | 58 | 59 | 59 |
| 34 | 45 | 47 | 49 | 50 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
| 35 | 47 | 49 | 50 | 52 | 53 | 54 | 55 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 61 | 62 |
| 36 | 48 | 49 | 51 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 |
| 37 | 48 | 50 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 63 |
