GCE A-Level Exam Timetable 2026
A complete student-friendly 2026 Singapore-Cambridge GCE A-Level timetable covering Mid-Year Mother Tongue papers, oral exams, listening comprehension, practicals, science practicals and written papers through late November.
2026 A-Level dates at a glance
Use this quick timeline before checking your exact subject code and paper number in the full table.
June MTL papers
Mid-Year Mother Tongue and MTL B written papers begin on 2 June 2026.
July LC, oral and drama
Listening papers run on 7 July, followed by Mother Tongue oral and Theatre Studies & Drama practical sessions.
September–October components
Language oral papers, H2 Music, Computing and H2 Science practicals appear before the main November written stretch.
November written papers
General Paper, Mathematics, Sciences, Humanities, languages and electives continue until 27 November 2026.
Complete GCE A-Level 2026 timetable
Search by subject, date, code or paper. Filter by month and exam mode to find your paper quickly.
| Date | Time | Code | Paper | Subject | Mode | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | 08:00–08:50 | 8611 | 1 | Chinese B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–08:50 | 8613 | 1 | Malay B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–08:50 | 8614 | 1 | Tamil B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–11:15 | 8655 | 1 | Chinese Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 2 Jun 2026 | 08:00–11:15 | 8656 | 1 | Malay Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 2 Jun 2026 | 08:00–11:15 | 8657 | 1 | Tamil Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 2 Jun 2026 | 09:35–10:35 | 8611 | 2 | Chinese B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 09:35–10:35 | 8613 | 2 | Malay B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 09:35–10:35 | 8614 | 2 | Tamil B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 7 Jul 2026 | 14:00–14:30 | 8655 | 2 | Chinese Language | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 14:00–14:30 | 8613 | 3 | Malay B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 14:00–14:30 | 8614 | 3 | Tamil B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 8611 | 3 | Chinese B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 8656 | 2 | Malay Language | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 8657 | 2 | Tamil Language | LC | 00:30 | Be seated 30 minutes before start. |
| 8 Jul 2026 | 14:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 8 Jul 2026 | 14:15 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 8 Jul 2026 | 14:15 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 9 Jul 2026 | 08:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 9 Jul 2026 | 14:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 9 Jul 2026 | 14:15 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 9 Jul 2026 | 14:15 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 10 Jul 2026 | 08:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 10 Jul 2026 | 14:30 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 10 Jul 2026 | 14:30 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 10 Jul 2026 | 14:30 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 08:00 | 9519 | 3 | Day 1: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:00 | 9519 | 3 | Day 2: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:00 | 9519 | 3 | Day 3: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 8655 | 2 | Chinese Language | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 8656 | 2 | Malay Language | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 8657 | 2 | Tamil Language | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 08:00 | 9519 | 3 | Day 4: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 8611 | 3 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 8613 | 3 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 8614 | 3 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 08:00 | 9519 | 3 | Day 5: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 20 Jul 2026 | 08:00 | 9519 | 3 | Day 6: Theatre Studies & Drama | Practical | 02:00 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8611 | 3 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8831 | 4 | French | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 9735 | 4 | French | Oral | 00:20 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8833 | 4 | German | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 9736 | 4 | German | Oral | 00:20 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8835 | 4 | Japanese | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 9737 | 4 | Japanese | Oral | 00:20 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 9578 | 4 | Spanish | Oral | 00:20 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8613 | 3 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 8614 | 3 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 8831 | 4 | French | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 9735 | 4 | French | Oral | 00:20 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 8833 | 4 | German | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 9736 | 4 | German | Oral | 00:20 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 8835 | 4 | Japanese | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 9737 | 4 | Japanese | Oral | 00:20 | Candidates take turns on exam day. |
| 24 Sep 2026 | 14:15 | 9578 | 4 | Spanish | Oral | 00:20 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 8831 | 4 | French | Oral | 00:15 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 9735 | 4 | French | Oral | 00:20 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 8833 | 4 | German | Oral | 00:15 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 9736 | 4 | German | Oral | 00:20 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 8835 | 4 | Japanese | Oral | 00:15 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 9737 | 4 | Japanese | Oral | 00:20 | Candidates take turns on exam day. |
| 25 Sep 2026 | 14:30 | 9578 | 4 | Spanish | Oral | 00:20 | Candidates take turns on exam day. |
| 28 Sep 2026 | 08:00 | 9753 | 3 | Day 1: H2 Music | Practical | 00:30 | Practical paper. |
| 29 Sep 2026 | 08:00 | 9753 | 3 | Day 2: H2 Music | Practical | 00:30 | Practical paper. |
| 30 Sep 2026 | 08:00 | 9753 | 3 | Day 3: H2 Music | Practical | 00:30 | Practical paper. |
| 30 Sep 2026 | 08:00–09:30 | 8831 | 3 | French | Written | 01:30 | — |
| 30 Sep 2026 | 08:00–09:30 | 8833 | 3 | German | Written | 01:30 | — |
| 30 Sep 2026 | 08:00–09:30 | 8835 | 3 | Japanese | Written | 01:30 | — |
| 30 Sep 2026 | 08:00–10:00 | 9735 | 3 | French | Written | 02:00 | — |
| 30 Sep 2026 | 08:00–10:00 | 9736 | 3 | German | Written | 02:00 | — |
| 30 Sep 2026 | 08:00–10:00 | 9737 | 3 | Japanese | Written | 02:00 | — |
| 30 Sep 2026 | 08:00–10:00 | 9578 | 3 | Spanish | Written | 02:00 | — |
| 7 Oct 2026 | 08:00–11:00 | 9569 | 2 | Computing | Practical | 03:00 | Practical paper. |
| 14 Oct 2026 | 08:00–10:30 | 9729 | 4 | Shift 1: Chemistry | Science Practical | 02:30 | Science practical conducted in shifts. |
| 14 Oct 2026 | 08:00–10:30 | 9476 | 4 | Shift 1: Chemistry (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 14 Oct 2026 | 11:15–13:45 | 9729 | 4 | Shift 2: Chemistry | Science Practical | 02:30 | Science practical conducted in shifts. |
| 14 Oct 2026 | 11:15–13:45 | 9476 | 4 | Shift 2: Chemistry (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 14 Oct 2026 | 14:30–17:00 | 9729 | 4 | Shift 3: Chemistry | Science Practical | 02:30 | Science practical conducted in shifts. |
| 14 Oct 2026 | 14:30–17:00 | 9476 | 4 | Shift 3: Chemistry (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 08:00–10:30 | 9749 | 4 | Shift 1: Physics | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 08:00–10:30 | 9478 | 4 | Shift 1: Physics (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 11:15–13:45 | 9749 | 4 | Shift 2: Physics | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 11:15–13:45 | 9478 | 4 | Shift 2: Physics (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 14:30–17:00 | 9749 | 4 | Shift 3: Physics | Science Practical | 02:30 | Science practical conducted in shifts. |
| 19 Oct 2026 | 14:30–17:00 | 9478 | 4 | Shift 3: Physics (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 20 Oct 2026 | 14:00–15:45 | 8187 | 2 | Arabic | Written | 01:45 | — |
| 22 Oct 2026 | 08:00–10:30 | 9744 | 4 | Shift 1: Biology | Science Practical | 02:30 | Science practical conducted in shifts. |
| 22 Oct 2026 | 08:00–10:30 | 9477 | 4 | Shift 1: Biology (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 22 Oct 2026 | 11:15–13:45 | 9744 | 4 | Shift 2: Biology | Science Practical | 02:30 | Science practical conducted in shifts. |
| 22 Oct 2026 | 11:15–13:45 | 9477 | 4 | Shift 2: Biology (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 22 Oct 2026 | 14:30–17:00 | 9744 | 4 | Shift 3: Biology | Science Practical | 02:30 | Science practical conducted in shifts. |
| 22 Oct 2026 | 14:30–17:00 | 9477 | 4 | Shift 3: Biology (Revised) | Science Practical | 02:30 | Science practical conducted in shifts. |
| 23 Oct 2026 | 08:00–09:00 | 9735 | 1 | French | LC | 01:00 | Be seated 30 minutes before start. |
| 23 Oct 2026 | 08:00–09:00 | 9736 | 1 | German | LC | 01:00 | Be seated 30 minutes before start. |
| 23 Oct 2026 | 08:00–09:00 | 8835 | 1 | Japanese | LC | 01:00 | Be seated 30 minutes before start. |
| 23 Oct 2026 | 08:00–09:00 | 9737 | 1 | Japanese | LC | 01:00 | Be seated 30 minutes before start. |
| 23 Oct 2026 | 08:00–09:00 | 9578 | 1 | Spanish | LC | 01:00 | Be seated 30 minutes before start. |
| 26 Oct 2026 | 08:00–11:15 | 8827 | 1 | Bengali | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8655 | 1 | Chinese Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8828 | 1 | Gujarati | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8829 | 1 | Hindi | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8656 | 1 | Malay Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8836 | 1 | Panjabi | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8657 | 1 | Tamil Language | Written | 03:00 | 15 minutes admin break inclusive. |
| 26 Oct 2026 | 08:00–11:15 | 8837 | 1 | Urdu | Written | 03:00 | 15 minutes admin break inclusive. |
| 27 Oct 2026 | 14:00–15:30 | 8187 | 3 | Arabic | Written | 01:30 | — |
| 2 Nov 2026 | 08:00–09:00 | 8833 | 1 | German | LC | 01:00 | Be seated 30 minutes before start. |
| 2 Nov 2026 | 08:00–09:30 | 8881 | 1 | General Paper | Written | 01:30 | — |
| 2 Nov 2026 | 14:00–17:00 | 9357 | 1 | Art (Revised) | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 8879 | 1 | H1 Art | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 9750 | 1 | H2 Art | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 9753 | 11 | H2 Music | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 9753 | 12 | H2 Music | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 8059 | 1 | Islamic Theology | Written | 03:00 | — |
| 2 Nov 2026 | 14:00–17:00 | 9019 | 1 | Islamic Theology | Written | 03:00 | — |
| 3 Nov 2026 | 08:00–11:00 | 8865 | 1 | Mathematics | Written | 03:00 | — |
| 3 Nov 2026 | 08:00–11:00 | 9758 | 1 | Mathematics | Written | 03:00 | — |
| 3 Nov 2026 | 14:00–17:00 | 9019 | 2 | Islamic Theology | Written | 03:00 | — |
| 3 Nov 2026 | 14:00–17:00 | 9759 | 1 | Knowledge & Inquiry | Written | 03:00 | — |
| 3 Nov 2026 | 14:00–17:00 | 9519 | 1 | Theatre Studies & Drama | Written | 03:00 | — |
| 3 Nov 2026 | 14:00–17:00 | 9571 | 1 | Translation (Chinese) | Written | 03:00 | — |
| 4 Nov 2026 | 08:00–09:00 | 8831 | 1 | French | LC | 01:00 | Be seated 30 minutes before start. |
| 4 Nov 2026 | 08:00–09:30 | 8881 | 2 | General Paper | Written | 01:30 | — |
| 4 Nov 2026 | 14:00–17:00 | 8841 | 1 | Literature In English | Written | 03:00 | — |
| 4 Nov 2026 | 14:00–17:00 | 9539 | 1 | Literature In English | Written | 03:00 | — |
| 5 Nov 2026 | 08:00–09:15 | 9575 | 1 | Chinese Language & Literature | Written | 01:15 | — |
| 5 Nov 2026 | 08:00–09:15 | 9576 | 1 | Malay Language & Literature | Written | 01:15 | — |
| 5 Nov 2026 | 08:00–09:15 | 9577 | 1 | Tamil Language & Literature | Written | 01:15 | — |
| 5 Nov 2026 | 08:00–09:30 | 9578 | 2 | Spanish | Written | 01:30 | — |
| 5 Nov 2026 | 10:00–11:45 | 9575 | 2 | Chinese Language & Literature | Written | 01:45 | — |
| 5 Nov 2026 | 10:00–11:45 | 9576 | 2 | Malay Language & Literature | Written | 01:45 | — |
| 5 Nov 2026 | 10:00–11:45 | 9577 | 2 | Tamil Language & Literature | Written | 01:45 | — |
| 5 Nov 2026 | 10:30–11:00 | 8611 | 3 | Chinese B | LC | 00:30 | Be seated 30 minutes before start. |
| 5 Nov 2026 | 10:30–11:00 | 8613 | 3 | Malay B | LC | 00:30 | Be seated 30 minutes before start. |
| 5 Nov 2026 | 10:30–11:00 | 8614 | 3 | Tamil B | LC | 00:30 | Be seated 30 minutes before start. |
| 5 Nov 2026 | 14:00–16:30 | 9570 | 1 | Economics | Written | 02:30 | — |
| 5 Nov 2026 | 14:00–17:00 | 8843 | 1 | Economics | Written | 03:00 | — |
| 6 Nov 2026 | 08:00–11:00 | 9758 | 2 | Mathematics | Written | 03:00 | — |
| 6 Nov 2026 | 14:30–16:30 | 9759 | 2 | Knowledge & Inquiry | Written | 02:00 | — |
| 6 Nov 2026 | 14:30–17:30 | 8058 | 1 | Islamic Law | Written | 03:00 | — |
| 6 Nov 2026 | 14:30–17:30 | 9018 | 1 | Islamic Law | Written | 03:00 | — |
| 6 Nov 2026 | 14:30–17:30 | 9571 | 2 | Translation (Chinese) | Written | 03:00 | — |
| 10 Nov 2026 | 08:00–09:30 | 8833 | 2 | German | Written | 01:30 | — |
| 10 Nov 2026 | 08:00–09:30 | 9736 | 2 | German | Written | 01:30 | — |
| 10 Nov 2026 | 08:00–11:00 | 9593 | 1 | Principles Of Accounting | Written | 03:00 | — |
| 10 Nov 2026 | 14:00–16:00 | 8873 | 2 | Chemistry | Written | 02:00 | — |
| 10 Nov 2026 | 14:00–16:00 | 9729 | 2 | Chemistry | Written | 02:00 | — |
| 10 Nov 2026 | 14:00–16:00 | 9476 | 2 | Chemistry (Revised) | Written | 02:00 | — |
| 11 Nov 2026 | 08:00–09:30 | 8831 | 2 | French | Written | 01:30 | — |
| 11 Nov 2026 | 08:00–11:00 | 9539 | 2 | Literature In English | Written | 03:00 | — |
| 11 Nov 2026 | 08:00–11:00 | 9539 | 3 | Literature In English | Written | 03:00 | — |
| 11 Nov 2026 | 14:00–15:30 | 9735 | 2 | French | Written | 01:30 | — |
| 11 Nov 2026 | 14:00–15:30 | 8835 | 2 | Japanese | Written | 01:30 | — |
| 11 Nov 2026 | 14:00–15:30 | 9737 | 2 | Japanese | Written | 01:30 | — |
| 11 Nov 2026 | 14:00–17:00 | 9569 | 1 | Computing | Written | 03:00 | — |
| 11 Nov 2026 | 14:00–17:00 | 9018 | 2 | Islamic Law | Written | 03:00 | — |
| 12 Nov 2026 | 08:00–10:00 | 9729 | 3 | Chemistry | Written | 02:00 | — |
| 12 Nov 2026 | 08:00–10:00 | 9476 | 3 | Chemistry (Revised) | Written | 02:00 | — |
| 12 Nov 2026 | 14:00–14:50 | 8611 | 1 | Chinese B | Written | 00:50 | — |
| 12 Nov 2026 | 14:00–14:50 | 8613 | 1 | Malay B | Written | 00:50 | — |
| 12 Nov 2026 | 14:00–14:50 | 8614 | 1 | Tamil B | Written | 00:50 | — |
| 12 Nov 2026 | 14:00–17:00 | 9575 | 3 | Chinese Language & Literature | Written | 03:00 | — |
| 12 Nov 2026 | 14:00–17:00 | 9576 | 3 | Malay Language & Literature | Written | 03:00 | — |
| 12 Nov 2026 | 14:00–17:00 | 9577 | 3 | Tamil Language & Literature | Written | 03:00 | — |
| 12 Nov 2026 | 15:35–16:35 | 8611 | 2 | Chinese B | Written | 01:00 | — |
| 12 Nov 2026 | 15:35–16:35 | 8613 | 2 | Malay B | Written | 01:00 | — |
| 12 Nov 2026 | 15:35–16:35 | 8614 | 2 | Tamil B | Written | 01:00 | — |
| 13 Nov 2026 | 08:00–10:00 | 8867 | 2 | Physics | Written | 02:00 | — |
| 13 Nov 2026 | 08:00–10:00 | 9749 | 2 | Physics | Written | 02:00 | — |
| 13 Nov 2026 | 08:00–10:00 | 9478 | 2 | Physics (Revised) | Written | 02:00 | — |
| 13 Nov 2026 | 14:30–17:15 | 9629 | 1 | China Studies In Chinese | Written | 02:45 | — |
| 13 Nov 2026 | 14:30–17:15 | 9628 | 1 | China Studies In English | Written | 02:45 | — |
| 13 Nov 2026 | 14:30–17:30 | 9587 | 1 | Management Of Business | Written | 03:00 | — |
| 16 Nov 2026 | 08:00–10:30 | 9570 | 2 | Economics | Written | 02:30 | — |
| 16 Nov 2026 | 14:00–17:00 | 9508 | 1 | English Language & Linguistics | Written | 03:00 | — |
| 16 Nov 2026 | 14:00–17:00 | 9649 | 1 | Further Mathematics | Written | 03:00 | — |
| 17 Nov 2026 | 08:00–11:00 | 8838 | 1 | History | Written | 03:00 | — |
| 17 Nov 2026 | 08:00–11:00 | 9174 | 1 | History | Written | 03:00 | — |
| 17 Nov 2026 | 14:00–16:00 | 9749 | 3 | Physics | Written | 02:00 | — |
| 17 Nov 2026 | 14:00–16:00 | 9478 | 3 | Physics (Revised) | Written | 02:00 | — |
| 18 Nov 2026 | 08:00–10:00 | 8876 | 2 | Biology | Written | 02:00 | — |
| 18 Nov 2026 | 08:00–10:00 | 9744 | 2 | Biology | Written | 02:00 | — |
| 18 Nov 2026 | 08:00–10:00 | 9477 | 2 | Biology (Revised) | Written | 02:00 | — |
| 18 Nov 2026 | 14:00–17:00 | 9508 | 2 | English Language & Linguistics | Written | 03:00 | — |
| 18 Nov 2026 | 14:00–17:00 | 9649 | 2 | Further Mathematics | Written | 03:00 | — |
| 19 Nov 2026 | 08:00–09:15 | 9901 | 1 | Chinese Language & Literature | Written | 01:15 | — |
| 19 Nov 2026 | 08:00–09:15 | 9921 | 1 | Malay Language & Literature | Written | 01:15 | — |
| 19 Nov 2026 | 08:00–09:15 | 9941 | 1 | Tamil Language & Literature | Written | 01:15 | — |
| 19 Nov 2026 | 08:00–11:00 | 9174 | 2 | History | Written | 03:00 | — |
| 19 Nov 2026 | 10:00–11:45 | 9901 | 2 | Chinese Language & Literature | Written | 01:45 | — |
| 19 Nov 2026 | 10:00–11:45 | 9921 | 2 | Malay Language & Literature | Written | 01:45 | — |
| 19 Nov 2026 | 10:00–11:45 | 9941 | 2 | Tamil Language & Literature | Written | 01:45 | — |
| 19 Nov 2026 | 14:00–16:30 | 9816 | 1 | Biology | Written | 02:30 | — |
| 20 Nov 2026 | 08:00–10:30 | 9629 | 2 | China Studies In Chinese | Written | 02:30 | — |
| 20 Nov 2026 | 08:00–10:30 | 9628 | 2 | China Studies In English | Written | 02:30 | — |
| 20 Nov 2026 | 08:00–11:00 | 9587 | 2 | Management Of Business | Written | 03:00 | — |
| 20 Nov 2026 | 14:30–16:30 | 9744 | 3 | Biology | Written | 02:00 | — |
| 20 Nov 2026 | 14:30–16:30 | 9477 | 3 | Biology (Revised) | Written | 02:00 | — |
| 23 Nov 2026 | 08:00–11:00 | 8834 | 1 | Geography | Written | 03:00 | — |
| 23 Nov 2026 | 08:00–11:00 | 9173 | 1 | Geography | Written | 03:00 | — |
| 23 Nov 2026 | 14:00–15:00 | 8873 | 1 | Chemistry | Written | 01:00 | — |
| 23 Nov 2026 | 14:00–15:00 | 9729 | 1 | Chemistry | Written | 01:00 | — |
| 23 Nov 2026 | 14:00–15:00 | 9476 | 1 | Chemistry (Revised) | Written | 01:00 | — |
| 24 Nov 2026 | 08:00–11:00 | 9593 | 2 | Principles Of Accounting | Written | 03:00 | — |
| 24 Nov 2026 | 14:00–17:00 | 9820 | 1 | Mathematics | Written | 03:00 | — |
| 25 Nov 2026 | 08:00–11:00 | 9814 | 1 | Physics | Written | 03:00 | — |
| 25 Nov 2026 | 14:00–17:00 | 9173 | 2 | Geography | Written | 03:00 | — |
| 26 Nov 2026 | 08:00–10:30 | 9813 | 1 | Chemistry | Written | 02:30 | — |
| 26 Nov 2026 | 08:00–11:15 | 9809 | 1 | Economics | Written | 03:15 | — |
| 26 Nov 2026 | 14:00–15:00 | 8876 | 1 | Biology | Written | 01:00 | — |
| 26 Nov 2026 | 14:00–15:00 | 9744 | 1 | Biology | Written | 01:00 | — |
| 26 Nov 2026 | 14:00–15:00 | 9477 | 1 | Biology (Revised) | Written | 01:00 | — |
| 27 Nov 2026 | 08:00–09:00 | 8867 | 1 | Physics | Written | 01:00 | — |
| 27 Nov 2026 | 08:00–09:00 | 9749 | 1 | Physics | Written | 01:00 | — |
| 27 Nov 2026 | 08:00–09:00 | 9478 | 1 | Physics (Revised) | Written | 01:00 | — |
Important: LC means Listening Comprehension. For listening papers, candidates should be seated in their assigned exam rooms 30 minutes before the start time. Oral and some practical candidates take turns on the examination day. Science practical papers may have shift-specific reporting instructions from schools or exam centres.
How to plan A-Level revision with this timetable
Use the exam calendar as a reverse-planning tool, especially for practicals and heavy November paper clusters.
Lock in component papers
Mark LC, oral, theatre, music, computing and science practical sessions first because they often have special reporting rules.
Protect the November stretch
November contains many high-stakes written papers. Avoid leaving full-topic revision until the final week.
Build paper-specific drills
Use gaps between papers for timed essays, formula recall, data response, source analysis and full paper practice.
Check final notices
Confirm your entry proof, reporting venue and practical shift timing with your school or exam centre before each paper.
GCE A-Level 2026 FAQs
Short answers for students and parents checking the 2026 A-Level timetable.
When does the 2026 GCE A-Level exam start?
The first listed 2026 GCE A-Level paper is on 2 June 2026 for Mid-Year Mother Tongue and Mother Tongue Language B papers.
When is the last listed 2026 A-Level paper?
The last listed paper date in this timetable is 27 November 2026.
When will the 2026 A-Level results be released?
The tentative 2026 GCE A-Level results release window is Friday, 19 February to Tuesday, 23 February 2027. The actual date is normally confirmed closer to results release.
What does LC mean in the A-Level timetable?
LC means Listening Comprehension. Candidates should be seated in their assigned exam rooms 30 minutes before the LC paper starts.
Why are some science practical papers shown as shifts?
Science practical papers may be conducted in multiple shifts. Candidates should follow the exact shift and reporting arrangement issued by their school or exam centre.
Should students use this page as their official entry proof?
No. This page is a study planning guide. Students should always follow their official entry proof, school instructions and exam-centre reporting details.
Official links: SEAB GCE A-Level for school candidates · SEAB important dates · MOE national exam dates