GCE O-Level Exam Timetable 2026
A complete student-friendly 2026 Singapore-Cambridge GCE O-Level timetable covering Mid-Year Mother Tongue papers, oral exams, listening comprehension, practicals, science practicals and written papers through November.
2026 O-Level dates at a glance
Use this quick timeline before checking your exact subject code and paper number in the full table.
June MTL papers
Mid-Year Mother Tongue and Mother Tongue Language B written papers begin on 2 June 2026.
July oral and LC
MTL listening papers run on 7 July, followed by major oral papers from 13 July onward.
Practical window
Music, computing and science practical papers appear from September through mid-October.
Final written stretch
Most written papers run through October and November, ending with Biology on 10 November 2026.
Complete GCE O-Level 2026 timetable
Search by subject, date, code or paper. Filter by month and exam mode to find your paper quickly.
| Date | Time | Code | Paper | Subject | Mode | Duration | Remarks |
|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | 08:00–08:50 | 1151 | 01 | Malay B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–08:50 | 1152 | 01 | Tamil B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–08:50 | 1153 | 01 | Chinese B | Written | 00:50 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 08:00–10:00 | 1148 | 01 | Malay | Written | 02:00 | Mid-Year Mother Tongue paper. |
| 2 Jun 2026 | 08:00–10:00 | 1157 | 01 | Tamil | Written | 02:00 | Mid-Year Mother Tongue paper. |
| 2 Jun 2026 | 08:00–10:00 | 1160 | 01 | Chinese | Written | 02:00 | Mid-Year Mother Tongue paper. |
| 2 Jun 2026 | 09:35–10:35 | 1151 | 02 | Malay B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 09:35–10:35 | 1152 | 02 | Tamil B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 09:35–10:35 | 1153 | 02 | Chinese B | Written | 01:00 | Mid-Year Mother Tongue / MTL B paper. |
| 2 Jun 2026 | 11:00–12:30 | 1148 | 02 | Malay | Written | 01:30 | Mid-Year Mother Tongue paper. |
| 2 Jun 2026 | 11:00–12:30 | 1157 | 02 | Tamil | Written | 01:30 | Mid-Year Mother Tongue paper. |
| 2 Jun 2026 | 11:00–12:30 | 1160 | 02 | Chinese | Written | 01:30 | Mid-Year Mother Tongue paper. |
| 7 Jul 2026 | 14:00–14:30 | 1151 | 03 | Malay B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 14:00–14:30 | 1152 | 03 | Tamil B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 14:00–14:30 | 1160 | 03 | Chinese | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 1148 | 03 | Malay | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 1153 | 03 | Chinese B | LC | 00:30 | Be seated 30 minutes before start. |
| 7 Jul 2026 | 16:00–16:30 | 1157 | 03 | Tamil | LC | 00:30 | Be seated 30 minutes before start. |
| 13 Jul 2026 | 14:15 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 1147 | 03 | Higher Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 13 Jul 2026 | 14:15 | 1184 | 04 | English Language | Oral | 00:20 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:15 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:15 | 1117 | 03 | Higher Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:15 | 1147 | 03 | Higher Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 08:15 | 1184 | 04 | English Language | Oral | 00:20 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1148 | 03 | Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1151 | 03 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1152 | 03 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1157 | 03 | Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 14 Jul 2026 | 14:15 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 1117 | 03 | Higher Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 1147 | 03 | Higher Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 08:15 | 1184 | 04 | English Language | Oral | 00:20 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1148 | 03 | Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1151 | 03 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1152 | 03 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1157 | 03 | Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 15 Jul 2026 | 14:15 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 08:15 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 08:15 | 1117 | 03 | Higher Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 08:15 | 1147 | 03 | Higher Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 08:15 | 1184 | 04 | English Language | Oral | 00:20 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1148 | 03 | Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1151 | 03 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1152 | 03 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1157 | 03 | Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 16 Jul 2026 | 14:15 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1116 | 03 | Higher Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1148 | 03 | Malay | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1157 | 03 | Tamil | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1160 | 03 | Chinese | Oral | 00:15 | Candidates take turns on exam day. |
| 17 Jul 2026 | 14:30 | 1184 | 04 | English Language | Oral | 00:20 | Candidates take turns on exam day. |
| 22 Jul 2026 | 14:15 | 1133 | 03 | Malay Special Programme | Oral | 00:15 | Candidates take turns on exam day. |
| 22 Jul 2026 | 14:15 | 1135 | 04 | Arabic as a 3rd Language | Oral | 00:15 | Candidates take turns on exam day. |
| 22 Jul 2026 | 14:15 | 1136 | 04 | Bahasa Indonesia as a 3rd Language | Oral | 00:15 | Candidates take turns on exam day. |
| 22 Jul 2026 | 14:15 | 1166 | 03 | Chinese Special Programme | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Jul 2026 | 14:15 | 1135 | 04 | Arabic as a 3rd Language | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Jul 2026 | 14:15 | 1136 | 04 | Bahasa Indonesia as a 3rd Language | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Jul 2026 | 14:30 | 1136 | 04 | Bahasa Indonesia as a 3rd Language | Oral | 00:15 | Candidates take turns on exam day. |
| 31 Jul 2026 | 08:15 | 3034 | 04 | Spanish | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 08:15 | 3917 | 04 | French | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 08:15 | 3918 | 04 | German | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 08:15 | 3919 | 04 | Japanese | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 14:30 | 3034 | 04 | Spanish | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 14:30 | 3917 | 04 | French | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 14:30 | 3918 | 04 | German | Oral | 00:10 | Candidates take turns on exam day. |
| 31 Jul 2026 | 14:30 | 3919 | 04 | Japanese | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 08:15 | 3034 | 04 | Spanish | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 08:15 | 3917 | 04 | French | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 08:15 | 3918 | 04 | German | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 08:15 | 3919 | 04 | Japanese | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 14:15 | 3034 | 04 | Spanish | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 14:15 | 3917 | 04 | French | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 14:15 | 3918 | 04 | German | Oral | 00:10 | Candidates take turns on exam day. |
| 3 Aug 2026 | 14:15 | 3919 | 04 | Japanese | Oral | 00:10 | Candidates take turns on exam day. |
| 4 Aug 2026 | 14:15 | 3034 | 04 | Spanish | Oral | 00:10 | Candidates take turns on exam day. |
| 4 Aug 2026 | 14:15 | 3917 | 04 | French | Oral | 00:10 | Candidates take turns on exam day. |
| 4 Aug 2026 | 14:15 | 3918 | 04 | German | Oral | 00:10 | Candidates take turns on exam day. |
| 4 Aug 2026 | 14:15 | 3919 | 04 | Japanese | Oral | 00:10 | Candidates take turns on exam day. |
| 22 Sep 2026 | 08:00 | 6085 | 03 | Day 1: Music | Practical | 00:10 | Practical paper. |
| 22 Sep 2026 | 08:00 | 6086 | 03 | Day 1: Higher Music | Practical | 00:10 | Practical paper. |
| 22 Sep 2026 | 08:00 | 6086 | 32 | Day 1: Higher Music | Practical | 00:17 | Practical paper. |
| 23 Sep 2026 | 08:00 | 6085 | 03 | Day 2: Music | Practical | 00:10 | Practical paper. |
| 23 Sep 2026 | 08:00 | 6086 | 03 | Day 2: Higher Music | Practical | 00:10 | Practical paper. |
| 23 Sep 2026 | 08:00 | 6086 | 32 | Day 2: Higher Music | Practical | 00:17 | Practical paper. |
| 23 Sep 2026 | 14:15 | 1151 | 03 | Malay B | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 1152 | 03 | Tamil B | Oral | 00:15 | Candidates take turns on exam day. |
| 23 Sep 2026 | 14:15 | 1153 | 03 | Chinese B | Oral | 00:15 | Candidates take turns on exam day. |
| 24 Sep 2026 | 08:00 | 6085 | 03 | Day 3: Music | Practical | 00:10 | Practical paper. |
| 24 Sep 2026 | 08:00 | 6086 | 03 | Day 3: Higher Music | Practical | 00:10 | Practical paper. |
| 24 Sep 2026 | 08:00 | 6086 | 32 | Day 3: Higher Music | Practical | 00:17 | Practical paper. |
| 25 Sep 2026 | 08:00 | 6085 | 03 | Day 4: Music | Practical | 00:10 | Practical paper. |
| 25 Sep 2026 | 08:00 | 6086 | 03 | Day 4: Higher Music | Practical | 00:10 | Practical paper. |
| 25 Sep 2026 | 08:00 | 6086 | 32 | Day 4: Higher Music | Practical | 00:17 | Practical paper. |
| 30 Sep 2026 | 08:00–09:50 | 6092 | 03 | Shift 1: Chemistry | Science Practical | 01:50 | Science practical conducted in shifts. |
| 30 Sep 2026 | 10:20–12:10 | 6092 | 03 | Shift 2: Chemistry | Science Practical | 01:50 | Science practical conducted in shifts. |
| 30 Sep 2026 | 12:40–14:30 | 6092 | 03 | Shift 3: Chemistry | Science Practical | 01:50 | Science practical conducted in shifts. |
| 30 Sep 2026 | 15:00–16:50 | 6092 | 03 | Shift 4: Chemistry | Science Practical | 01:50 | Science practical conducted in shifts. |
| 5 Oct 2026 | 08:00–09:50 | 6091 | 03 | Shift 1: Physics | Science Practical | 01:50 | Science practical conducted in shifts. |
| 5 Oct 2026 | 10:20–12:10 | 6091 | 03 | Shift 2: Physics | Science Practical | 01:50 | Science practical conducted in shifts. |
| 5 Oct 2026 | 12:40–14:30 | 6091 | 03 | Shift 3: Physics | Science Practical | 01:50 | Science practical conducted in shifts. |
| 5 Oct 2026 | 15:00–16:50 | 6091 | 03 | Shift 4: Physics | Science Practical | 01:50 | Science practical conducted in shifts. |
| 6 Oct 2026 | 13:00–14:30 | 7085 | 01 | Business Studies | Written | 01:30 | — |
| 7 Oct 2026 | 08:00–10:30 | 7155 | 02 | Computing | Practical | 02:30 | Practical paper. |
| 8 Oct 2026 | 08:00–09:30 | 5086 | 05 | Shift 1: Science (Phy/Chem) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 08:00–09:30 | 5087 | 05 | Shift 1: Science (Phy/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 08:00–09:30 | 5088 | 05 | Shift 1: Science (Chem/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 10:00–11:30 | 5086 | 05 | Shift 2: Science (Phy/Chem) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 10:00–11:30 | 5087 | 05 | Shift 2: Science (Phy/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 10:00–11:30 | 5088 | 05 | Shift 2: Science (Chem/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 12:00–13:30 | 5086 | 05 | Shift 3: Science (Phy/Chem) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 12:00–13:30 | 5087 | 05 | Shift 3: Science (Phy/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 12:00–13:30 | 5088 | 05 | Shift 3: Science (Chem/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 14:00–15:30 | 5086 | 05 | Shift 4: Science (Phy/Chem) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 14:00–15:30 | 5087 | 05 | Shift 4: Science (Phy/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 8 Oct 2026 | 14:00–15:30 | 5088 | 05 | Shift 4: Science (Chem/Bio) | Science Practical | 01:30 | Science practical conducted in shifts. |
| 12 Oct 2026 | 08:00–09:30 | 3034 | 01 | Spanish | Written | 01:30 | — |
| 12 Oct 2026 | 08:00–09:30 | 3918 | 01 | German | Written | 01:30 | — |
| 12 Oct 2026 | 08:00–09:30 | 3919 | 01 | Japanese | Written | 01:30 | — |
| 12 Oct 2026 | 14:00–15:30 | 3917 | 01 | French | Written | 01:30 | — |
| 12 Oct 2026 | 14:00–15:45 | 1135 | 01 | Arabic as a 3rd Language | Written | 01:45 | — |
| 12 Oct 2026 | 14:00–15:45 | 1136 | 01 | Bahasa Indonesia as a 3rd Language | Written | 01:45 | — |
| 12 Oct 2026 | 14:00–17:00 | 3249 | 01 | Burmese | Written | 03:00 | — |
| 12 Oct 2026 | 14:00–17:00 | 3260 | 01 | Thai | Written | 03:00 | — |
| 13 Oct 2026 | 08:00–09:50 | 6093 | 03 | Shift 1: Biology | Science Practical | 01:50 | Science practical conducted in shifts. |
| 13 Oct 2026 | 10:20–12:10 | 6093 | 03 | Shift 2: Biology | Science Practical | 01:50 | Science practical conducted in shifts. |
| 13 Oct 2026 | 12:40–14:30 | 6093 | 03 | Shift 3: Biology | Science Practical | 01:50 | Science practical conducted in shifts. |
| 13 Oct 2026 | 15:00–16:50 | 6093 | 03 | Shift 4: Biology | Science Practical | 01:50 | Science practical conducted in shifts. |
| 14 Oct 2026 | 08:00–09:15 | 3034 | 02 | Spanish | Written | 01:15 | — |
| 14 Oct 2026 | 08:00–09:15 | 3918 | 02 | German | Written | 01:15 | — |
| 14 Oct 2026 | 08:00–09:15 | 3919 | 02 | Japanese | Written | 01:15 | — |
| 14 Oct 2026 | 08:00–09:30 | 3186 | 01 | Arabic | Written | 01:30 | — |
| 14 Oct 2026 | 10:15–11:45 | 3186 | 02 | Arabic | Written | 01:30 | — |
| 14 Oct 2026 | 10:30–11:05 | 3034 | 03 | Spanish | LC | 00:35 | Be seated 30 minutes before start. |
| 14 Oct 2026 | 10:30–11:05 | 3918 | 03 | German | LC | 00:35 | Be seated 30 minutes before start. |
| 14 Oct 2026 | 10:30–11:10 | 3919 | 03 | Japanese | LC | 00:40 | Be seated 30 minutes before start. |
| 14 Oct 2026 | 14:00–15:15 | 1135 | 02 | Arabic as a 3rd Language | Written | 01:15 | — |
| 14 Oct 2026 | 14:00–15:15 | 1136 | 02 | Bahasa Indonesia as a 3rd Language | Written | 01:15 | — |
| 14 Oct 2026 | 14:00–15:15 | 3917 | 02 | French | Written | 01:15 | — |
| 14 Oct 2026 | 16:30–17:00 | 1135 | 03 | Arabic as a 3rd Language | LC | 00:30 | Be seated 30 minutes before start. |
| 14 Oct 2026 | 16:30–17:00 | 1136 | 03 | Bahasa Indonesia as a 3rd Language | LC | 00:30 | Be seated 30 minutes before start. |
| 14 Oct 2026 | 16:30–17:05 | 3917 | 03 | French | LC | 00:35 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 14:00–14:45 | 1184 | 03 | English Language | LC | 00:45 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 16:30–17:00 | 1133 | 03 | Malay Special Programme | LC | 00:30 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 16:30–17:00 | 1151 | 03 | Malay B | LC | 00:30 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 16:30–17:00 | 1152 | 03 | Tamil B | LC | 00:30 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 16:30–17:00 | 1153 | 03 | Chinese B | LC | 00:30 | Be seated 30 minutes before start. |
| 15 Oct 2026 | 16:30–17:00 | 1166 | 03 | Chinese Special Programme | LC | 00:30 | Be seated 30 minutes before start. |
| 16 Oct 2026 | 11:30–13:00 | 7085 | 02 | Business Studies | Written | 01:30 | — |
| 19 Oct 2026 | 13:30–15:20 | 1184 | 01 | English Language | Written | 01:50 | — |
| 19 Oct 2026 | 16:05–17:55 | 1184 | 02 | English Language | Written | 01:50 | — |
| 20 Oct 2026 | 08:00–10:00 | 7155 | 01 | Computing | Written | 02:00 | — |
| 20 Oct 2026 | 08:00–10:15 | 2286 | 02 | Economics | Written | 02:15 | — |
| 20 Oct 2026 | 14:00–15:45 | 2260 | 02 | Humanities (SS, Geography) | Written | 01:45 | — |
| 20 Oct 2026 | 14:00–15:50 | 2261 | 02 | Humanities (SS, History) | Written | 01:50 | — |
| 21 Oct 2026 | 14:00–16:15 | 4052 | 01 | Mathematics | Written | 02:15 | — |
| 22 Oct 2026 | 14:00–15:45 | 2279 | 01 | Geography | Written | 01:45 | — |
| 22 Oct 2026 | 14:00–15:50 | 2174 | 01 | History | Written | 01:50 | — |
| 23 Oct 2026 | 08:00–08:45 | NP04 | 01 | Biotechnology | Written | 00:45 | — |
| 23 Oct 2026 | 08:00–10:30 | NP05 | 01 | Design Studies | Written | 02:30 | — |
| 23 Oct 2026 | 09:30–11:15 | NP04 | 02 | Biotechnology | Written | 01:45 | — |
| 23 Oct 2026 | 14:30–16:45 | 4052 | 02 | Mathematics | Written | 02:15 | — |
| 26 Oct 2026 | 08:00–09:45 | 2260 | 01 | Humanities (SS, Geography) | Written | 01:45 | — |
| 26 Oct 2026 | 08:00–09:45 | 2261 | 01 | Humanities (SS, History) | Written | 01:45 | — |
| 26 Oct 2026 | 08:00–09:45 | 2262 | 01 | Humanities (SS, Lit in English) | Written | 01:45 | — |
| 26 Oct 2026 | 08:00–09:45 | 2263 | 01 | Humanities (SS, Lit in Chinese) | Written | 01:45 | — |
| 26 Oct 2026 | 08:00–09:45 | 2264 | 01 | Humanities (SS, Lit in Malay) | Written | 01:45 | — |
| 26 Oct 2026 | 08:00–09:45 | 2265 | 01 | Humanities (SS, Lit in Tamil) | Written | 01:45 | — |
| 26 Oct 2026 | 14:00–16:15 | 4049 | 01 | Additional Mathematics | Written | 02:15 | — |
| 27 Oct 2026 | 08:00–09:45 | 2279 | 02 | Geography | Written | 01:45 | — |
| 27 Oct 2026 | 08:00–09:50 | 2174 | 02 | History | Written | 01:50 | — |
| 27 Oct 2026 | 10:30–12:00 | 2065 | 02 | Literature in English | Written | 01:30 | — |
| 27 Oct 2026 | 14:00–15:15 | 5086 | 03 | Science (Phy/Chem) | Written | 01:15 | — |
| 27 Oct 2026 | 14:00–15:15 | 5088 | 03 | Science (Chem/Bio) | Written | 01:15 | — |
| 27 Oct 2026 | 14:00–15:45 | 6092 | 02 | Chemistry | Written | 01:45 | — |
| 28 Oct 2026 | 08:00–10:15 | 4049 | 02 | Additional Mathematics | Written | 02:15 | — |
| 28 Oct 2026 | 14:00–15:00 | 7087 | 01 | Principles of Accounts | Written | 01:00 | — |
| 29 Oct 2026 | 08:00–09:40 | 2065 | 01 | Literature in English | Written | 01:40 | — |
| 29 Oct 2026 | 08:00–09:40 | 2262 | 02 | Humanities (SS, Lit in English) | Written | 01:40 | — |
| 29 Oct 2026 | 14:00–15:15 | 5086 | 02 | Science (Phy/Chem) | Written | 01:15 | — |
| 29 Oct 2026 | 14:00–15:15 | 5087 | 02 | Science (Phy/Bio) | Written | 01:15 | — |
| 29 Oct 2026 | 14:00–15:45 | 6091 | 02 | Physics | Written | 01:45 | — |
| 30 Oct 2026 | 08:00–09:15 | 5087 | 04 | Science (Phy/Bio) | Written | 01:15 | — |
| 30 Oct 2026 | 08:00–09:15 | 5088 | 04 | Science (Chem/Bio) | Written | 01:15 | — |
| 30 Oct 2026 | 08:00–09:45 | 6093 | 02 | Biology | Written | 01:45 | — |
| 30 Oct 2026 | 14:30–16:30 | 7087 | 02 | Principles of Accounts | Written | 02:00 | — |
| 2 Nov 2026 | 08:00–09:30 | 6085 | 01 | Music | Written | 01:30 | — |
| 2 Nov 2026 | 08:00–09:30 | 6086 | 01 | Higher Music | Written | 01:30 | — |
| 2 Nov 2026 | 08:00–10:00 | 2299 | 01 | Drama | Written | 02:00 | — |
| 2 Nov 2026 | 08:00–10:00 | 6063 | 01 | Electronics | Written | 02:00 | — |
| 2 Nov 2026 | 08:00–10:00 | 6081 | 01 | Exercise and Sports Science | Written | 02:00 | — |
| 2 Nov 2026 | 08:00–10:00 | 7059 | 01 | Design and Technology | Written | 02:00 | — |
| 2 Nov 2026 | 08:00–10:15 | 6114 | 01 | Art (Revised) | Written | 02:15 | — |
| 2 Nov 2026 | 08:00–10:15 | 6124 | 01 | Higher Art | Written | 02:15 | — |
| 2 Nov 2026 | 14:00–15:30 | 2080 | 01 | Islamic Religious Knowledge | Written | 01:30 | — |
| 2 Nov 2026 | 14:00–16:00 | 6097 | 01 | Nutrition and Food Science | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1116 | 01 | Higher Chinese | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1117 | 01 | Higher Malay | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1147 | 01 | Higher Tamil | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1148 | 01 | Malay | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1157 | 01 | Tamil | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 1160 | 01 | Chinese | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 3194 | 01 | Hindi | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 3196 | 01 | Urdu | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 3199 | 01 | Gujarati | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 3203 | 01 | Panjabi | Written | 02:00 | — |
| 3 Nov 2026 | 08:00–10:00 | 3215 | 01 | Bengali | Written | 02:00 | — |
| 3 Nov 2026 | 11:00–12:30 | 1148 | 02 | Malay | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 1157 | 02 | Tamil | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 1160 | 02 | Chinese | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 3194 | 02 | Hindi | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 3196 | 02 | Urdu | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 3199 | 02 | Gujarati | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 3203 | 02 | Panjabi | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:30 | 3215 | 02 | Bengali | Written | 01:30 | — |
| 3 Nov 2026 | 11:00–12:45 | 1116 | 02 | Higher Chinese | Written | 01:45 | — |
| 3 Nov 2026 | 11:00–12:45 | 1117 | 02 | Higher Malay | Written | 01:45 | — |
| 3 Nov 2026 | 11:00–12:45 | 1147 | 02 | Higher Tamil | Written | 01:45 | — |
| 4 Nov 2026 | 08:00–08:50 | 1151 | 01 | Malay B | Written | 00:50 | — |
| 4 Nov 2026 | 08:00–08:50 | 1152 | 01 | Tamil B | Written | 00:50 | — |
| 4 Nov 2026 | 08:00–08:50 | 1153 | 01 | Chinese B | Written | 00:50 | — |
| 4 Nov 2026 | 09:00–09:45 | 2286 | 01 | Economics | Written | 00:45 | — |
| 4 Nov 2026 | 09:35–10:35 | 1151 | 02 | Malay B | Written | 01:00 | — |
| 4 Nov 2026 | 09:35–10:35 | 1152 | 02 | Tamil B | Written | 01:00 | — |
| 4 Nov 2026 | 09:35–10:35 | 1153 | 02 | Chinese B | Written | 01:00 | — |
| 4 Nov 2026 | 14:00–15:40 | 2031 | 02 | Literature in Chinese | Written | 01:40 | — |
| 4 Nov 2026 | 14:00–15:40 | 2032 | 02 | Literature in Malay | Written | 01:40 | — |
| 4 Nov 2026 | 14:00–15:40 | 2033 | 02 | Literature in Tamil | Written | 01:40 | — |
| 4 Nov 2026 | 14:00–15:40 | 2263 | 02 | Humanities (SS, Lit in Chinese) | Written | 01:40 | — |
| 4 Nov 2026 | 14:00–15:40 | 2264 | 02 | Humanities (SS, Lit in Malay) | Written | 01:40 | — |
| 4 Nov 2026 | 14:00–15:40 | 2265 | 02 | Humanities (SS, Lit in Tamil) | Written | 01:40 | — |
